Industrial Heat Resistant White Rubber Food Grade Conveyor Belt
Lebanta la conveyor la maemo a lijo tse tšoeue nang le abrasive e phahameng
FAD bakeng sa lebanta la boemo ba lijo, lebanta le tsamaisang lijo le entsoe ka thepa e se nang chefo, e se nang chefo, e se nang monko, e boreleli, e loketseng ho tsamaisa lijo le lisebelisoa tsa lijo le tikoloho e meng.
Hona joale e sebelisoa lebanta la mantlha la PU la indasteri ea lijo. E entsoe ka PVC, polyethylene, poly bean loose, PP, tech ACETAL, PE, nylon, PA, joalo-joalo, ho ea ka lijo tse khethehileng li na le lebanta le khethehileng la conveyor, joalo ka: lebanta le tsamaisang thepa ea metsing le hloka hore grid e ka ba teng. metsi a phallang, anti-corrosion, ho bonolo ho hloekisa.
Tšebeliso e tloaelehileng:Pheha lebanta la conveyor, bohobe bo khethehileng lebanta la conveyor, biri e khethehileng conveyor lebanta, tlhapi ea leoatleng aquaculture khethehileng conveyor lebanta
lebanta le tsamaisang rabara e tshweuLitlhaloso
Sekoahelo se ka holimo | Sekoahelo se ka Tlase | Sebopeho | Mocheso.℃ | LESEPA | Max. | |||
---|---|---|---|---|---|---|---|---|
Mmala | Bokaholimo | Mmala | Bokaholimo | bahlahlobisisi | Min | Max | Plies | Bophara |
Bosoeu | Boreleli | Tlhaho | Emisitsoe | Antistatic | -15 | 90 | 1 | 2000 |
Bosoeu | Matt | Tlhaho | Emisitsoe | Antistatic | -15 | 90 | 2 | 2000 |
Lefifi | Matt | Tlhaho | Emisitsoe | Antistatic | -15 | 90 | 2 | 2000 |
Botala | Boreleli | Tlhaho | Lesela | Antistatic | -15 | 90 | 2 | 2000 |
Bosoeu | Boreleli | Tlhaho | Lesela | Antistatic | -15 | 90 | 2 | 2000 |
Bosoeu | Boreleli | Tlhaho | Lesela | Thipa Edge | -15 | 90 | 2 | 2000 |
Leqephe la lintlha
Thepa | Mokhoa oa Teko | Litekanyetso |
---|---|---|
Sehlahisoa | - | FDA Abrasion Resistant Sheeting |
Motsoako | - | NR |
Ho thatafala (Lebopo A) | ASTM D2240 | 38° ± 5° |
Botenya | ASTM D297 | 0.98 g/cm2 |
Matla a tšepe | ASTM D412 | 240kg/cm2 |
Elongation at Break | ASTM D412 | 810% |
Khanyetso ea likhapha | ASTM D624 | 40 kg/cm |
Abrasion Resistance | ASTM D5963 | 80 mm3 |
Compress Set (22h, 70°C) | ASTM D395 | 15% |
Mosebetsi oa Mocheso Range | - | -30°C ho ea ho +70°C |
Lebanta la conveyor la boemo ba lijo ke lebanta le lesoeu la conveyor le sebelisoang ho tsamaisa indasteri ea lijo. Re setsi sa boleng bo holimo sa tlhahiso e kholo ea boemo ba lijolebanta le tsamaisang rabara e tshweu.